Please wait, loading...
All our licences are paid once off and valid for a lifetime.
Module | 2 Users | 5 Users | 10 Users | +10 Users | ||
---|---|---|---|---|---|---|
Accounting | USD | 600 | 1200 | 1500 | POR | |
Payroll | USD | 1 000 | 1700 | 2300 | POR | |
Secretarial | USD | 1 200 | 2000 | 2500 | POR | |
Time and Billing | USD | 750 | 1500 | 2000 | POR |
Module | 2 Users | 5 Users | 10 Users | +10 Users | ||
---|---|---|---|---|---|---|
Accounting | NAD | 6 000 | 12 000 | 15 000 | POR | |
Payroll | NAD | 12 000 | 17 000 | 23 000 | POR | |
Secretarial | NAD | 12 000 | 20 000 | 25 000 | POR | |
Time and Billing | NAD | 7 500 | 15 000 | 20 000 | POR |
Prices Exclude VAT.
Training, Installation and Conversion of existing data available at NAD 650 / hour (excl VAT).
System changes, special requirements or adaptations are charged on a time spent basis, kindly request a quote.
The latest supported version of Windows;
4 GB RAM on any workstation and 10GB free server hard drive space;
64 bit processor, minimum of Core i3 on workstations;
MS-SQL Express, or MS-SQL Enterprise where more than 10 Users are required to work simultaneously on the system; and
Where a server is used, a current supported version of Microsoft Windows server operating system.